SUMMARY LOG OF MS EXPEDITION RW3AZ/1 WW

LOC: KO57AV, PSKOVSKAYA OBL., RUSSIA. QSOs worked by

RW3AZ/1 on 2 m from 08 aug. 2003 to 13 aug. 2003.

Type of propagation: MS      

Mode: FSK441 All QSOs – RANDOM.

DATE/TIME

CALLSIGS

LOCATOR

RX/TX

     REMARKS

QRB

08 aug 2003

04.20 - 04.59 OK1DFC JO60TM 26 / 27 C 1344
05.30 – 05.35 DJ8MS JO63CT 37 / 27 C              11 sec. b.   1201
06.00 – 06.40 PE1HWO JO21GV 27 / 27 NC           13 sec. b. 1754
06.20 – 06.30 HA8CE KN06EN 26 / 27 C 1420
06.45 – 07.00 DL6BF JO32QI 27 / 27 C 1563
08.30 – 09.09 DJ9CZ JO31BC 27 / 27 C 1712
09.10 – 09.24 OZ2M JO65FR 26 / 26 C 1097
09.25 – 09.45 SP6IWQ JO80HK 26 / 27 NC 1203
09.45 – 09.55 DK1KO JO53CT 27 / 27 C 1317
09.55 – 10.04 DL9AN JO63SN 27 / 27 C 1202
10.05 - 10.43 DJ7OF JO51HG 27 / 27 C 1420
11.00 – 11.20 DJ9FG 27 / 27 C
11.30 – 12.00 DL7UAE JO62PH 27 / 27 NC 1232
19.15 – 19.25 DL9MS JO54WC 27 / 27 C              20 sec. b. 1205
19.30 – 19.50 DL5ZA JO51HK 26 / 27 NC 1437
19.50 – 20.00 DK3BU JO33NO 26 / 27 C 1508
20.33 – 20.40 DJ9MG JO52TC 26 / 27 C               22 sec. b. 1337
20.40 – 20.53 DH3YAK JO31RS 28 / 27 C 1593
21.03 – 21.06. S57TW JN75EX 27 / 27 C 1700
21.20 – 21.30 OZ1LPR JO44WX 27 / 27 C 1280
21.31 – 21.43 OK2BRD JN99ET 27 / 27 C 1179
21.45 – 22.06 OZ1IEP JO55XU 26 / 27 C 1122

09 aug 2003

05.15 – 05.20 DL5WG JO52VK 27 / 27 C 1307
05.20 – 05.40 DJ4UF JO30BR 26 / 27 C 1736
06.10 – 06.15 OE3MWS JN88DC 26 / 27 C 1423
07.00 – 07.10 DC7OH JO62OK 27 / 27 C 1228
07.10 – 07.14 DK1KO JO53CT 27 / 27 C 1317
07.14 – 07.30 DH7FB JO62SM 27 / 27 C 1204
07.44 – 08.15 DL1EAP JO31IK 27 / 27 NC 1657
08.16 – 08.30 DL8BDU JO43AA 27 / 27 C 1486
08.37 – 08.44 DL4DWA JO61QH 37 / 27 C 1297
08.44 – 08.59 IZ4AIK JN63HV 26 / 27 NC 1969
09.00 – 09.10 OK1YK 27 / 27 C
09.11 – 09.16 HA6ZB JN97MM 27 / 27 C 1369
09.25 – 09.34 SP6IWQ JO80HK 26 / 27 C 1203
09.45 – 09.53 DG0KW JO64MH 27 / 27 C 1127
09.53 – 10.02 OK1FFD JO60CF 27 / 27 NC 1439
10.02 – 10.06 DF2ZC JO30RN 26 / 27 C            15 sec. b. 1672
10.08 – 10.16 SM7JUQ JO65WX 27 / 27 C 1004
11.02 – 12.00 DG5CST JO60DC 27 / 27 NC 1394
12.02 – 12.06 PA0JMV JO21PM 27 / 27 C           20 sec. b. 1733
12.16 – 12.36 OZ1LPR JO44WX 27 / 27 C 1280
12.40 – 12.44 PA2CHR JO22XA 27 / 27 C          20 sec. b. 1664
12.48 – 13.03 SM7FMX JO65KN 27 / 27 C 1079
13.13 – 13.22 DL7FF JO62TJ 27 / 27 C 1208
13.24 – 13.50 SM6CMU JO57XK 26 / 27 NC 1077
13.50 – 13.53 OZ1PIF JO65AN 26 / 27 C 1128
14.00 – 14.11 SP2OFW JO93AC 27 / 27 C 925
14.55 – 15.30 PA3CSG JO21MM 26 / 27 C 1748
16.15 – 16.40 PA0C 27 / 27 NC
22.50 – 22.57 S57EA JN76HE 26 / 27 C 1670
23.00 – 2345 IZ4AIK JN63HV 26 / 27 NC 1969

10 aug 2003

23.45 – 0010 PA3BIY JO22EB 27 / 27 C 1754
00.10 – 00.18 DL5GAC JN47UT 26 / 27 C 1759
00.26 – 00.33 OK1FFD JO60CF 27 / 27 C 1439
00.45 – 00.57 DG6JF/P 27 / 27 C
01.25 – 01.33 OE1SOW JN88FF 26 / 27 C 1404
05.30 – 05.48 DD1JN/P 26 / 27 C           10 sec. b.
06.30 – 06.55 S53VV JN65UM 27 / 27 C 1771
07.00 – 07.15 DJ3LE JO44TN 27 / 27 C 1314
07.15 – 07.30 SM6CMU JO57XK 27 / 27 C 1077
08.00 – 08.30 OZ2TF JO46PE 27 / 27 C 1269
08.30 – 08.37 DG0DG/P 26 / 27 C
08.45 – 09.00 DL8GP JN39IH 27 / 27 C           20  sec. b. 1788
09.10 – 10.15 RK2FWA KO04FT 37 / 37 C 684
09.15 – 09.22 HA75MS JN87UO 27 / 27 C 1411
09.32 – 09.45 DG9BEM JO43CD / 27 NC 1469
09.45 – 09.50 DL0GER JN49CC 27 / 27 C 1736
09.50 – 10.00 OE6IWG JN77PK 27 / 27 C           15 sec. b. 1526
10.33 – 10.40 IV3DXW JN65QQ 26 / 27 C 1770
11.21 – 11.50 9A3JH JN75AD 27 / 27 NC 1792
11.51 – 12.15 DL1RNW JO62GH 27 / 27 C 1273
13.00 – 13.05 DG0DG/P 26 / 27 C
13.05 – 13.20 DC6AH JN68?? 26 / 27 C
13.20 – 14.00 DL5MCG JN58KH 27 / 27 NC 1659
14.25 – 14.39 DF7OG 27 / 27 C
14.50 – 14.56 DL3TW JO44SK 26 / 27 C 1325
15.10 – 16.00 ON4KHG JO10XO 36 / 27 NC 1868
17.15 – 17.27 DL8EBW JO31NF 27 / 27 C 1647
23.30 –23.59 LZ2FO KN13KX 26 / 27 NC 1626

11 aug 2003

00.00 – 00.40 IZ4AIK JN63HV 26 / 27 C 1969
00.40 – 00.55 PA3BZL JO22SB 26 / 27 C 1687
01.14 – 01.40 PA2DWH JO22GD 27 / 27 C 1739
01.40 – 01.59 DD9EN 27 / 27 C
02.10 – 02.25 DL1EAP JO31IK 26 / 27 C 1657
05.06 – 05.30 IV3DXW JN65QQ 27 / 27 C 1770
06.55 – 07.10 DL1DWI 26 / 27 C
07.18 – 07.22 S51MQ JN75NT 26 / 27 C 1684
07.50 – 08.06 OK1WCF JO80JJ 26 / 27 C 1195
08.10 – 0830 IW1BCV JN44FS 26 / 27 NC 2079
08.30 – 09.00 I2FAK JN45PB 27 / 27 C              6 sec. b. 2013
09.07 – 09.27 HA5KDQ JN79LN 27 / 38 C              12 sec. b. 1368
09.30 – 09.55 I6BQI JN72BK 27 / 27 NC 2050
09.55 – 10.05 DJ5BV JO30KI 27 / 27 C 17.19
10.54 – 1130 I6BQI JN72BK 27 / 27 NC 2050
11.57 – 12.02 DL9MCC JN58UA 26 / 27 C 1641
12.02 – 12.45 IK2DDR JN55GN 27 / 25 C 1910
12.50 –13.30 HA5OV JN97NJ / 27 NC 1379
13.28 – 14.00 DJ9YE JO43HV 27 / 27 NC 1405
14.30 – 15.00 SP4MPB KO03GS / 27 NC 751
15.03 – 15.10 DJ9YE JO43HV 27 / 27 C 1405
17.50 – 18.20 DM1CG JO31IC 38 / 27 NC 1679
18.20 – 18.40 HA5OV JN97NJ 27 / 27 NC 1379
19.24 - 19.31 G4LOH IO95IA 37 / 27 C              vy strong 1985
19.51 – 20.02 DC9YC JO31PJ 27 / 27 C 1627
20.31 – 20.36 IV3HWT JN65ST 27 / 27 C 1751
20.36 – 21.00 DJ2IE JN48HV 37 / 38 NC 1729
21.00 – 21.04 I6BQI JN72BK 27 / 27 C 2050
21.15 – 21.25 PE1L 26 / 27 C
21.57 – 22.01 DJ8ES JO43SX 27 / 27 C 1347
22.01 – 22.07 ON4KHG JO10XO 27 / 27 C 1868
22.19 – 22.24 HA5CBA JN97OM 27 / 27 C 1363
22.29 – 22.47 PA1T JO33JF 27 / 27 C 1545
22.40 – 23.00 DJ2IE JN48HV 37 / 38 NC 1729
23.00 – 23.30 PA3DOL JO22MM 37 / NC 1688
23.30 – 23.59 DL5ROB JN68HG 27 / 38 NC 1576

12 aug 2003

03.56 – 04.03 F5SE JN29AF 27 / 27 C 1950
05.32 – 05.47 PA3DOL JO22MM 28 / 27 C 1688
07.18 – 07.31 14XCC JN63GV 27 / 27 C 1973
08.31 – 08.55 PA3BGM JO33CE 27 / 27 C 1583
09.23 – 09.34 DJ5HG 37 / 27 C
09.43 – 09.57 PA2DW JO22 37 / 37 C
09.57 – 10.30 DK7LZ JO30MM 27 / 27 C 1699
10.37 – 10.48 DF8IK JO30JT 26 / 27 C 1693
10.57 – 11.07 DG9YIH JO32QI 27 / 27 C 1563
11.07 – 11.20 PE1GNP JO31IX / 27 NC 1624
11.20 – 11.40 DG9BEM JO43CD / 27 NC 1469
12.47 – 13.10 SM3BUI JP73ST 26 / 27 NC 1023
17.39 – 17.55 DJ2IE JN48HV 27 / 27 C 1729
17.56 – 18.20 SP4MPB KO03GS / 27 NC 751
20.32 – 20.45 DH8BQA JO73CF 27 / 37 C 1122
20.50 – 21.05 G3UTS IO94CU / 27 NC 1977
21.05 – 21.18 LA5KO JO59FH 37 / 27 C 1145
21.30 – 22.00 SM5CUI JO89WW 35 / 37 NC 736

13 aug 2003

00.00 – 00.20 OE3JPC JN87EW / 27 NC 1434
01.10 – 01.20 DF1IAZ JN49LD / 27 NC 1693
01.21 – 01.28 PA0C JO22FD 27 / 27 C 1741
01.35 – 01.44 OK1UAK JO70MB 28 / 28 C             23 sec. b. 1310
01.45 – 01.56 OK1WCF JO80JJ 26 / 38 C             18 sec. b. 1195
02.05 –02.10 SM5CUI JO89WW 37 / 38 C             30 sec. b. 736
02.21 – 02.40 OK2BDS 26 / 26 C
02.45 – 02.54 OK1DCF JO80BJ 26 / 26 C 1230
03.07 – 03.30 OE3FVU JN78UE / 26 NC 1440
03.31 – 03.50 S55AW JN75DS 26 / 38 NC 1723

 To MAIN PAGE